Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 24844 | 17614 | 12046 | 3641 | 29738 | 30666445 | 87390 | 289126 | 422757 | 596275 |
Mar 2018 | 26175 | 19123 | 12798 | 4023 | 37093 | 46706535 | 124729 | 396762 | 592839 | 811449 |
Feb 2018 | 24819 | 18384 | 12379 | 3687 | 32834 | 39375029 | 103246 | 346626 | 514754 | 694936 |
Jan 2018 | 25552 | 19438 | 12574 | 3592 | 42224 | 45084414 | 111369 | 389813 | 602590 | 792124 |
Dec 2017 | 24540 | 18704 | 12454 | 3986 | 42716 | 42462109 | 123590 | 386093 | 579843 | 760763 |
Nov 2017 | 24916 | 20462 | 14098 | 4242 | 39943 | 50368018 | 127264 | 422955 | 613874 | 747484 |
Oct 2017 | 22147 | 18975 | 11931 | 4022 | 39247 | 53196815 | 124700 | 369874 | 588240 | 686571 |
Sep 2017 | 20947 | 18082 | 10987 | 3834 | 35533 | 49464265 | 115030 | 329628 | 542488 | 628434 |
Aug 2017 | 23339 | 20345 | 11456 | 3764 | 35084 | 55069072 | 116697 | 355150 | 630711 | 723518 |
Jul 2017 | 21386 | 18830 | 10440 | 3598 | 31218 | 49562728 | 111558 | 323658 | 583742 | 662973 |
Jun 2017 | 33464 | 21122 | 20169 | 3684 | 33407 | 57230699 | 110526 | 605080 | 633676 | 1003947 |
May 2017 | 34943 | 21345 | 21533 | 4071 | 45852 | 46552594 | 126213 | 667535 | 661704 | 1083248 |
Totals | 565738723 | 1382312 | 4882300 | 6967218 | 9191722 | |||||
Generated by Webalizer Version 2.20 |